Lawrence Gate is an expanding residential community offering R1 detached and R2 semi-detached homes for new or expanding families, executives and retirees in Nova Scotia’s beautiful Annapolis Valley.
The community is fully serviced, all home sites offer curbed streets with municipal water, municipal sewer and underground utilities to the home. Lot sizes range from 5,800 sf to 13,000 sf with prices ranging from $59,900 to $69,900 (+HST). Contact us for additional information on our homes and home design plans. We would be glad to assist you.
Lot Dimensions and Details – Steepleview Drive, Lawrence Gate | ||||
Lot # | Street Name | Lot Size | Price | Zoning |
1 | Steepleview Drive | 12,195sf | On Request | R1 |
2 | Steepleview Drive | SOLD | On Request | R1 |
3 | Steepleview Drive | 11,200sf | On Request | R1 |
4 | Steepleview Drive | 11,200sf | On Request | R1 |
5 | Steepleview Drive | 11,200sf | On Request | R1 |
6 | Steepleview Drive | 11,200sf | On Request | R1 |
7 | Steepleview Drive | 11,200sf | On Request | R1 |
8 | Steepleview Drive | SOLD | R1 | |
9 | Steepleview Drive | SOLD | R1 | |
10 | Steepleview Drive | 11,200sf | On Request | R1 |
11 | Steepleview Drive | 11,200sf | On Request | R1 |
12 | Steepleview Drive | 11,200sf | On Request | R1 |
13 | Steepleview Drive | 11,200sf | On Request | R1 |
14 | Steepleview Drive | 11,200sf | On Request | R1 |
15 | Steepleview Drive | 11,738sf | On Request | R1 |
16 | Steepleview Drive | RESERVED | On Request | R1 |
17 | Steepleview Drive | Sold | R1 | |
18 | Steepleview Drive | Sold | R1 | |
19 | Steepleview Drive | 14,067 | On Request | R1 |
20 | Steepleview Drive | 10,500sf | $ 64,900 | R1 |
21 | Steepleview Drive | 10,500sf | On Request | R1 |
22 | Steepleview Drive | SOLD | R1 | |
23 | Steepleview Drive | SOLD | R1 | |
24 | Steepleview Drive | SOLD | R1 | |
25 | Steepleview Drive | SOLD | R1 | |
26 | Steepleview Drive | SOLD | R1 | |
27 | Steepleview Drive | SOLD | R1 | |
28 | Steepleview Drive | SOLD | R1 | |
29 | Steepleview Drive | 10,500sf | On Request | R1 |
30 | Steepleview Drive | SOLD | R1 | |
31 | Steepleview Drive | SOLD | R1 | |
32 | Steepleview Drive | SOLD | R1 | |
33 | Steepleview Drive | SOLD | R1 |
Leaside Court R-1 Detached Family Home Sites
- 102 Leaside Court. Area: 5,449 sf Zone: R1
- Lot 103 Leaside Court, Area: 5,874 sf Zone: R1
- Lot 104 Leaside Court,On Request Area: 6,062 sf Zone: R1
- Lot 105 Leaside Court,Pricing on Request Area: 6,000 sf Zone: R1
- Lot 106 Leaside Court,Pricing on Request Area: 6,000 sf Zone: R1
- Lot 107 Leaside Court,Pricing on Request Area: 6,000 sf Zone: R
- Lot 108 Leaside Court,Pricing on Request Area: 6,000 sf Zone: R1
- Lot 109 Leaside Court, $59,900 Area: 6,000 sf Zone: R1Gate, Port Williams
- Lot 110 Leaside Court, $59,900 Area: 6,177 sf Zone: R1
- Lot 111 Leaside Court, $59,900 Area: 8,142 sf Zone: R1
- Lot 112 Leaside Court, $59,900 Area: 10,952 sf Zone: R1
- Lot 113 Leaside Court,, $59,900 Area: 8,541 sf Zone: R1
- SOLD Lot 114 Leaside Court, SOLD
Lot Dimensions and Details – Leaside Court, Lawrence Gate | ||||
Lot # | Street Name | Lot Size | Price | Zoning |
101 | Leaside Court | SOLD | R1 | |
102 | Leaside Court | SOLD | R1 | |
103 | Leaside Court | 5,874sf | On Request | R1 |
104 | Leaside Court | 6,062 sf | On Request | R1 |
105 | Leaside Court | 6,000sf | On Request | R1 |
106 | Leaside Court | 6,000sf | On Request | R1 |
107 | Leaside Court | 6,000sf | On Request | R1 |
109 | Leaside Court | 6,000sf | On Request | R1 |
110 | Leaside Court | 6,177sf | On Request | R1 |
111 | Leaside Court | 8,142sf | On Request | R1 |
112 | Leaside Court | 10,952sf | On Request | R1 |
113 | Leaside Court | 8,541sf | On Request | R1 |
114 | Leaside Court | SOLD | R1 | |
201 | Leaside Court | SOLD | R2 | |
202 | Leaside Court | SOLD | R2 | |
203 | Leaside Court | 8,181sf | On Request | R2 |
204 | Leaside Court | SOLD | R2 | |
205 | Leaside Court | SOLD | R2 | |
206 | Leaside Court | 9,230sf | On Request | R2 |
207 | Leaside Court | 9,348sf | On Request | R2 |
208 | Leaside Court | 10,474sf | On Request | R2 |
209 | Leaside Court | 9,207sf | On Request | R2 |
210 | Leaside Court | 10,928sf | On Request | R2 |
211 | Leaside Court | 9,463sf | On Request | R2 |
212 | Leaside Court | 9,273sf | On Request | R2 |
213 | Leaside Court | 8,668sf | On Request | R2 |
214 | Leaside Court | 8,520sf | On Request | |
215 | Leaside Court | 10,709sf | On Request | R2 |
216 | Leaside Court | 13,595sf | On Request | R2 |
217 | Leaside Court | 9,876sf | On Request | R2 |
Collins Road Home Sites – R2 Semi Detached Zone – SOLD OUT
- Lot 221 Collins Rd, Lawrence Gate, Port Williams
- Lot 221 Collins Rd, (2nd Image) Lawrence Gate, Port Williams
- Lot 220 Collins Rd, Lawrence Gate, Port Williams
- Lot 219 Collins Rd, Lawrence Gate, Port Williams
- Lot 218 Collins Rd, Lawrence Gate, Port Williams
- Lot 218 Collins Rd, (2nd image) Lawrence Gate, Port Williams
Lot Details and Dimensions – Collins Road Lawrence Gate | ||||
Lot # | Street Name | Lot Size | Price | Zoning |
218 | Collins Road | 8,818sf | SOLD | R2 |
219 | Collins Road | 8,804sf | SOLD | R2 |
220 | Collins Road | 8,804sf | SOLD | R2 |
221 | Collins Road | 9,271sf | SOLD | R2 |